Credit Grade
Each fleet gets a score from 0 to 100, shown as a letter.
| Part | Weight |
|---|---|
| Uptime | 40 |
| Revenue steadiness | 30 |
| Age (full at 180 days) | 15 |
| Share of signed receipts | 15 |
| Score | Grade |
|---|---|
| 90+ | AAA |
| 80–89 | AA |
| 70–79 | A |
| 60–69 | BBB |
| 50–59 | BB |
| 40–49 | B |
| Under 40 | NR |
The grade is meant to set lending terms. peaqOS has its own machine credit rating (MCR). BotBot reads it when it can, but it is often missing for Solana machines, so BotBot keeps its own score.